<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ParlierDesign.com</title>
	<atom:link href="http://www.parlierdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parlierdesign.com</link>
	<description>Experience. Design. Share.</description>
	<lastBuildDate>Fri, 02 Apr 2010 03:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update on my activities</title>
		<link>http://www.parlierdesign.com/uncategorized/update-on-my-activities/</link>
		<comments>http://www.parlierdesign.com/uncategorized/update-on-my-activities/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:01:41 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/uncategorized/update-on-my-activities/</guid>
		<description><![CDATA[    var fbShare = {size:'large'}Well, I received a couple of comments today (or at least I finally saw them) on this blog. I am thrilled that a couple of people out there commented on my design work and downloaded (I assume) a couple of files. The past few months have seen me [...]]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/uncategorized/update-on-my-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand Your Web Site&#8217;s Typographic Elements!</title>
		<link>http://www.parlierdesign.com/web-design/478/</link>
		<comments>http://www.parlierdesign.com/web-design/478/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:37:57 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=478</guid>
		<description><![CDATA[    var fbShare = {size:'large'}Smashing Magazine has posted an article by Cameron Chapman listing a plethora of  tools to use for creating, utilizing, or embedding fonts into your web pages and/or blogs. The fact that web text depends on the viewer&#8217;s installed fonts gives web typography a very limited number of options. [...]]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/web-design/478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for the Client</title>
		<link>http://www.parlierdesign.com/design/designing-for-the-client/</link>
		<comments>http://www.parlierdesign.com/design/designing-for-the-client/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:50:36 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[professional advice]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=459</guid>
		<description><![CDATA[    var fbShare = {size:'large'}In a post that I . . . well, posted earlier this month entitled &#8220;Graphic Design for Idiots&#8221; I gave advice to the client on design and designers. Now, I present you with this post. A reverse topic, if you will, about how to design for the client. [...]]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/design/designing-for-the-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Photoshop to Layout Web Pages</title>
		<link>http://www.parlierdesign.com/wordpress/use-photoshop-to-layout-web-pages/</link>
		<comments>http://www.parlierdesign.com/wordpress/use-photoshop-to-layout-web-pages/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:02:22 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=469</guid>
		<description><![CDATA[    var fbShare = {size:'large'}Shane Jeffers, at ThreeStyles, compiled this list of 20 Mind Blowing Website Layout Tutorials in Photoshop, and it is just too good not to post. I&#8217;ve been all around the Internet reading and doing numerous tutorials on how to layout a web page in Photoshop, and this has [...]]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/wordpress/use-photoshop-to-layout-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great New Bookmarklet</title>
		<link>http://www.parlierdesign.com/freebies/great-new-bookmarklet/</link>
		<comments>http://www.parlierdesign.com/freebies/great-new-bookmarklet/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:59:31 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=463</guid>
		<description><![CDATA[    var fbShare = {size:'large'}Ever wanted to print something from the web, but there was way too much junk and not enough content for it to be worth it? I know I have. I love to play guitar. So, I like to check out new tabs online and I often print these [...]]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/freebies/great-new-bookmarklet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing</title>
		<link>http://www.parlierdesign.com/marketing/social-media-marketing/</link>
		<comments>http://www.parlierdesign.com/marketing/social-media-marketing/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:37:04 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=455</guid>
		<description><![CDATA[    var fbShare = {size:'large'}This article, by Spencer Spellman at TutorialBlog, gives suggestions on how to effectively measure your success with social media marketing. As Spellman says in his post, social media is indeed the big topic of 2009. Twitter, Facebook, Digg, etc. &#8211; they are all part of the new dot-com-style [...]]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/marketing/social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get A Great Commercial for Cheap from an Easy-to-Use Site</title>
		<link>http://www.parlierdesign.com/marketing/get-a-great-commercial-for-cheap-from-an-easy-to-use-site/</link>
		<comments>http://www.parlierdesign.com/marketing/get-a-great-commercial-for-cheap-from-an-easy-to-use-site/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:02:57 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=450</guid>
		<description><![CDATA[    var fbShare = {size:'large'}CheapCustomCommercials.com will make you a standard 30 second commercial for use on your website, YouTube, or even for local or national broadcasting. All of this for $500, which is, relatively speaking, VERY CHEAP. All you do is click the &#8220;Get Started&#8221; button on the home page. Then, you [...]]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/marketing/get-a-great-commercial-for-cheap-from-an-easy-to-use-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Facebook and WordPress: Easy-to-Read and Powerful</title>
		<link>http://www.parlierdesign.com/marketing/integrate-facebook-and-wordpress-easy-to-read-and-powerful/</link>
		<comments>http://www.parlierdesign.com/marketing/integrate-facebook-and-wordpress-easy-to-read-and-powerful/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:24:40 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=447</guid>
		<description><![CDATA[    var fbShare = {size:'large'}Integrating your WordPress blog with Facebook can make for a powerful tool as you can use the enormous social network of Facebook to attract viewers to your blog. WPBeginner has a great article listing many ways to integrate the two ranging in difficulty level. It is worth the [...]]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/marketing/integrate-facebook-and-wordpress-easy-to-read-and-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Tips and Tricks</title>
		<link>http://www.parlierdesign.com/web-design/css-tips-and-tricks/</link>
		<comments>http://www.parlierdesign.com/web-design/css-tips-and-tricks/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:47:00 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=442</guid>
		<description><![CDATA[    var fbShare = {size:'large'}Came across a great article from Noupe: 15 Effective Tips and Tricks from the Masters of CSS. This is a great post for any and all of you Web Designers/Developers. The web has changed so much over the years and it is at a point where CSS is [...]]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/web-design/css-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Flow Chart:</title>
		<link>http://www.parlierdesign.com/web-design/funny-flow-chart/</link>
		<comments>http://www.parlierdesign.com/web-design/funny-flow-chart/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:51:23 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=439</guid>
		<description><![CDATA[    var fbShare = {size:'large'}Here&#8217;s a funny little flow chart from Six Revisions: Have you got what it takes to be a web designer?
Share this on FacebookTweet This!Share this on del.icio.usDigg this!Stumble upon something good? Share it on StumbleUponShare this on RedditPost this to MySpaceAdd this to Google BookmarksShare this on MixxShare [...]]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/web-design/funny-flow-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SEC Teams Twitter Backgrounds</title>
		<link>http://www.parlierdesign.com/freebies/free-sec-teams-twitter-backgrounds/</link>
		<comments>http://www.parlierdesign.com/freebies/free-sec-teams-twitter-backgrounds/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:25:56 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free twitter backgrounds]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=412</guid>
		<description><![CDATA[Free backgrounds for Twitter: SEC Teams.]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/freebies/free-sec-teams-twitter-backgrounds/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Graphic Design for Idiots!</title>
		<link>http://www.parlierdesign.com/design/graphic-design-for-idiots/</link>
		<comments>http://www.parlierdesign.com/design/graphic-design-for-idiots/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:08:32 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=396</guid>
		<description><![CDATA[A guide to design and designers for the average business person.]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/design/graphic-design-for-idiots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Awesomely Useful Online Typography Tools</title>
		<link>http://www.parlierdesign.com/design/awesomely-useful-online-typography-tools/</link>
		<comments>http://www.parlierdesign.com/design/awesomely-useful-online-typography-tools/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:32:11 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=402</guid>
		<description><![CDATA[    var fbShare = {size:'large'}Henry Jones posted a list of online typography tools on Web Design Ledger&#8217;s blog. I have to say that it was not what I expected &#8211; it was much, much more. I can&#8217;t count the number of times that I&#8217;ve needed a pixel to em converter, a converter [...]]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/design/awesomely-useful-online-typography-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Free Quality Icons from ParlierDesign.com</title>
		<link>http://www.parlierdesign.com/freebies/12-free-quality-icons-from-parlierdesign-com/</link>
		<comments>http://www.parlierdesign.com/freebies/12-free-quality-icons-from-parlierdesign-com/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:50:19 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=386</guid>
		<description><![CDATA[Parlier Design is pleased to bring you a set of 12 free quality icons for use in commercial or personal projects. If you use them, a link to ParlierDesign.com is appreciated, but not required. Enjoy!]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/freebies/12-free-quality-icons-from-parlierdesign-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simplicity of Design</title>
		<link>http://www.parlierdesign.com/design/the-simplicity-of-design/</link>
		<comments>http://www.parlierdesign.com/design/the-simplicity-of-design/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:03:31 +0000</pubDate>
		<dc:creator>bpdeeziner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.parlierdesign.com/?p=382</guid>
		<description><![CDATA[    var fbShare = {size:'large'}I have always been fascinated by those artists who can make something so simple and turn it into something quite profound. For example, in the world of music, Iron Butterfly&#8217;s &#8220;Inna Gadda Vita&#8221; could be considered a symphony of rock and roll, complete with a 10 minute drum [...]]]></description>
		<wfw:commentRss>http://www.parlierdesign.com/design/the-simplicity-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
